As one of the leading api 603 stainless steel gate valve, flanged api 603 stainless steel gate valve manufacturers and suppliers in China and equipped with a productive factory, Shanghai Hugo Valve Co.,Ltd is always at your service.
Description
Stainless Steel Gate Valve Design in Accordance With API-603 and With Corrosion Resistant Stainless Steel Material,Wall thickness to ASME B16.34,Optional Integral CoCr Alloy Hardfaced Seat Available For Longer Service Life,ASME CLASSES 150–1500. NPS 1/2''–48''(DN 15–1200),API 603/ASME B16.34,Full Port,Bolted Bonnet,Outside Screw & Yoke (OS&Y),Double Flanged Ends,Handle Wheel Operated,Bevel Gear/ Electric Actuator Operation are Available
The closing part of stainless steel gate valve is the wedge, the direction of wedge and medium is vertical, stainless steel gate valve can be close or open fully, can not be used as regulation &throttling device.
Characteristics
1, small hydraulic resistance, there is small washout and erosion from medium for the sealing surface.
2, simple to open and close
3, simple shape, short length of face to face, application range is wide.
Applicable standard
Design & manufacturer : ASME B16.34, API 6D
Length of face to face : ASME B 16.10
Flange end size : ASME B16.5
Thread end size : ANSI B1.20.1
Butt weld end size : ANSI B16.25
Socket weld end : ANSI B16.11
Inspection and test : API 598
Main design details
Full port
OS&Y outside screw and yoke
BB, Bolted bonnet
Flexible wedge, fully guided
Seat ring integral with body
Forged T-head stem
Rising stem and non-rising stem
Flange or butt welded end
Available with bevel gear operator
Product Range
Diameter and it's standard : 2"~24" according to ANSI B16.5
22",26"~36" according to MSS-SP-44 or to API605 on Request
Pressure : class 150~ 1500 class
Material : CF8,CF8M, CF3,CF3M,
Main Dimension Unit: mm
Class | Size(Inch) | 2" | 2 1/2" | 3" | 4" | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" | 24" | |||
150 | Length of face to face(RF) | 178 | 191 | 203 | 229 | 267 | 292 | 331 | 356 | 381 | 406 | 432 | 457 | 508 | |||
L length of face to face (BW) | 216 | 241 | 283 | 305 | 403 | 419 | 457 | 502 | 572 | 610 | 660 | 711 | 813 | ||||
Height when valve open(OPEN) | 381 | 450 | 473 | 586 | 835 | 1025 | 1240 | 1410 | 1570 | 1700 | 1978 | 2219 | 2611 | ||||
Weight | (RF) | 20 | 27 | 36 | 51 | 83 | 132 | 220 | 320 | 430 | 540 | 700 | 910 | 1130 | |||
(RW) | 15 | 21 | 31 | 45 | 73 | 117 | 170 | 286 | 402 | 452 | 650 | 880 | 1100 | ||||
300 | Length of face to face (RF&BW) | 216 | 241 | 283 | 305 | 403 | 419 | 457 | 502 | 762 | 838 | 914 | 991 | 1143 | |||
Length of face to face (RTJ) | 232 | 257 | 298 | 321 | 419 | 435 | 473 | 518 | 778 | 854 | 930 | 1010 | 1165 | ||||
Height when valve open(OPEN) | 400 | 450 | 542 | 619 | 853 | 1085 | 1300 | 1476 | 1600 | 1860 | 1988 | 2208 | 2603 | ||||
Weight | RF | 30 | 39 | 55 | 80 | 157 | 240 | 360 | 530 | 820 | 1010 | 1235 | 1655 | 2320 | |||
BW | 24 | 35 | 40 | 53 | 110 | 170 | 268 | 470 | 610 | 860 | 1090 | 1500 | 2100 | ||||
600 | Length of face to face (RF&BW) | 292 | 330 | 356 | 432 | 559 | 660 | 787 | 838 | 889 | 991 | 1092 | 1194 | 1397 | |||
Length of face to face (RTJ) | 295 | 333 | 359 | 435 | 562 | 663 | 790 | 841 | 892 | 994 | 1095 | 1200 | 1406 | ||||
Height when valve open(OPEN) | 400 | 510 | 539 | 744 | 979 | 1210 | 1560 | 1600 | 1750 | 1932 | 2260 | 2260 | 2900 | ||||
Weight | RF | 38 | 55 | 80 | 130 | 270 | 450 | 690 | 980 | 1340 | 1820 | 2070 | 2405 | 3810 | |||
BW | 32 | 47 | 63 | 102 | 218 | 368 | 550 | 810 | 1008 | 1405 | 1760 | 2000 | 3200 | ||||
900 | Length of face to face (RF&BW) | 368 | 419 | 381 | 457 | 610 | 737 | 838 | 965 | 1029 | 1130 | 1219 | 1321 | 1549 | |||
Length of face to face (RTJ) | 371 | 422 | 384 | 460 | 613 | 740 | 841 | 968 | 1038 | 1140 | 1232 | 1334 | 1568 | ||||
Height when valve open(OPEN) | 590 | 700 | 715 | 860 | 1120 | 1390 | 1590 | 1795 | 2025 | 2170 | 2580 | 2780 | 3130 | ||||
Weight | RF | 50 | 68 | 86 | 215 | 450 | 780 | 1160 | 1700 | 2300 | 3030 | 3930 | 5120 | 7800 | |||
BW | 46 | 64 | 80 | 175 | 370 | 650 | 980 | 1450 | 2000 | 2750 | 3400 | 4300 | 6500 | ||||
1500 | Length of face to face (RF&BW) | 368 | 419 | 470 | 546 | 705 | 832 | 991 | 1130 | 1257 | 1384 | 1537 | 1664 | 1943 | |||
Length of face to face (RTJ) | 371 | 422 | 473 | 549 | 711 | 841 | 1000 | 1146 | 1276 | 1407 | 1559 | 1686 | 1972 | ||||
Height when valve open(OPEN) | 695 | 705 | 770 | 872 | 1092 | 1400 | 1600 | 1840 | 2025 | 2230 | 2430 | 2630 | 3130 | ||||
Weight | RF |
| 95 | 128 | 181 | 275 | 627 | 1000 | 2200 | 3300 | 4200 | 6300 | 7500 | 9000 | 11000 | ||
BW |
| 80 | 110 | 145 | 220 | 560 | 850 | 1950 | 2850 | 3550 | 5500 | 6500 | 8000 | 9500 |