Rubber Lined Eccentric Butterfly Valves
Description
Hugo Rubber Lined Eccentric Butterfly Valve features a fully-lined body and a double-offset disc design, PTFE and Elastomer Lining, high performance eccentric design makes the butterfly valve of choice for applications with high pressure and exposure to corrosive fluids.
The 360° uninterrupted disc seal eliminates the leak path at the shaft hubs found on and rubber-lined competitors valves. a super-strong 17-4 ph shaft encapsulated with graphite reinforced vinyl ester resin eliminates corrosion and assures long trouble-free operation
Characteristics
1. Double-Flanged Rubber Lined Eccentric Butterfly Valves is bi-directional flow, is possible at maximum operating pressure and high flow capacity is guaranteed.
2. Lining material can be PTFE / PFA / FEP (F46) / ETFE/ PO/ PP etc
3. Operation : Worm Gear, Manual, Pneumatic Actuator, Electric Actuator
4. Disc design : double eccentric ( double offset )
5. Connection end : Flange, wafer & lug are available
6. Sealing parts is changeable
7. Size range : 1 1/2’’ ~ 20’’
8. Pressure : PN10 - PN25 / Class 150
Material Specification
No. | Name | Material | ||
1 | Body | A216WCB | A351 CF8/A351 CF8M | A351 CF3/A351 CF3M |
2 | Stem | 2Cr13(SS420) SS410 17-4PH | ||
3 | Shaft sleeve | SS304 | ||
4 | O-ring | VITON VITON+FEP VITON+PFA | ||
5 | Disc | A216 WCB+Lining material | CF8/CF8M+Lining material | CF3 /CF3M+Lining material |
6 | Seat | PTFE RPTFE PFA FEP PO | ||
7 | Elastomer Backing | Silicone rubber, VITON | ||
8 | Body bolt | A193 B7 | A320 B8 | A193 B8M |
9 | Bolt | A193 B7 | A320 B8 | A193 B8M |
Technical Specifications
Design & Manufacture Standard | API 6D8 | |
Face-to-face Dimension | ASMEB16.10 | |
Flange Standard | ASME B16.5, JIS B2220 | |
Inspection and Test Standard | API 598 | |
Nominal Diameter(MPa) | 1 1/2"~20" | |
Nominal Pressure(MPa) | 150Lb | |
Pressure Test(MPa) | Shell Test | 1.5 |
High Pressure Sealing | 1 . 1 | |
Low Pressure Sealing | 0.6 | |
Temperature Range(℃) | PTFE: 30~180 PFA: 30~200 FEP: 30~150 G×PO: 10~80 | |
Applicable medium | Strong corrosive medium i.e. hydrochloric acid, Nitric acid, Hydrofluoric acid, Liquid chlorine, Sulfuric Acid and Aqua regia etc. |
Note: Test standard refers general valve standard, high pressure should be customized for processing.